Sony Ericsson W380
Posted by Mobile World | Posted in | Posted on 02:46

GSM 850 / 1800 / 1900 - W350a | ||
Announced | 2007, November | |
Status | Available. Released 2008, March |
Size | Dimensions | 92 x 49 x 16 mm |
---|---|---|
Weight | 100 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.9 inches | |
- Second external OLED mono display (128 x 36 pixels) - Easy-touch music controls |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 14 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB supported | |
- 512MB M2 card included in the retail package |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280x1024 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Electric Purple, Magnetic Grey, Black Champagne, Black Orange | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Gesture control - Walkman player - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 930 mAh (BST-39) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
Misc | Price group | ![]() |
---|
Comments (0)
Post a Comment