

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, Februray | |
| Status | Coming soon |
| Size | Dimensions | 100.5 x 59.5 x 16.9 mm |
|---|---|---|
| Weight | 133 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Palm webOS |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Java | ||
| - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Platform is stable and agile; did not experience any appreciable performance lag as mentioned in review. Deck of Cards is massively useful. Synergy is truly unholy. If there is an iPhone killer out there, this is it.
dsi r4